2026 NCAA Baseball Championship:
Regional Matchups, Schedules/Results, TV/Streaming Options
(Atlantic Coast Conference and NC-Based Teams Only)

By NCSN Staff
North Carolina Sports Network
(last updated June 2, 2026)
Four North Carolina-based teams and nine Atlantic Coast Conference squads earned their way into the 64-team NCAA Baseball Championship, which started Friday.
UNC is the #5 national seed and served as a regional host, with East Carolina among the other three teams in the Tar Heels’ mini-bracket at Boshamer Stadium in Chapel Hill.
Wake Forest was the #2 seed in the Morgantown Regional, and NC State was the #3 seed in the Auburn Regional.
Georgia Tech (#2 national seed), Florida State (#10 national seed), Boston College, Miami, Virginia and Virginia Tech also represented the ACC, in addition to the Tar Heels, Demon Deacons and Wolfpack.
The full regional schedules for all NC-based and ACC teams are below and are being updated regularly with results, game times and TV/streaming options.
The 16 regional winners will participate in Super Regionals from June 5-7, with the eight survivors advancing to the College World Series.
Chapel Hill Regional (#5 national seed UNC—host)
Friday, May 29 | Game 1 | #3 EAST CAROLINA 7, #2 Tennessee 3, 14 innings
Friday, May 29 | Game 2 | #1 NORTH CAROLINA 8, #4 VCU 0
Saturday, May 30 | Game 3 | #4 VCU 5, #2 Tennessee 4 (Tennessee eliminated)
Saturday, May 30 | Game 4 | #1 NORTH CAROLINA 7, #3 EAST CAROLINA 5
Sunday, May 31 | Game 5 | #3 EAST CAROLINA 10, #4 VCU 0 (VCU eliminated)
Sunday, May 31 | Game 6 | #1 NORTH CAROLINA 9, #3 EAST CAROLINA 3 (ECU eliminated)
(UNC advances to Super Regionals, will host Southern Cal)
Morgantown Regional (#16 national seed West Virginia—host)
Friday, May 29 | Game 1 | #3 Kentucky 6, #2 WAKE FOREST 5
Friday, May 29 | Game 2 | #1 West Virginia 10, #4 Binghamton 1
Saturday, May 30 | Game 3 | #2 WAKE FOREST 12, #4 Binghamton 3 (Binghamton eliminated)
Saturday, May 30 | Game 4 | #3 Kentucky 11, #1 West Virginia 9
Sunday, May 31 | Game 5 | #1 West Virginia 10, #2 WAKE FOREST 5 (Wake Forest eliminated)
Sunday, May 31 | Game 6 | #1 West Virginia 11, #3 Kentucky 9
Monday, June 1 | Game 7 | #1 West Virginia 6, #3 Kentucky 5, 10 innings (UK eliminated)
(West Virginia advances to Super Regionals, will host Cal Poly)
Auburn Regional (#4 national seed Auburn—host)
Friday, May 29 | Game 1 | #4 Milwaukee 13, #1 Auburn 8
Friday, May 29 | Game 2 | #2 UCF 9, #3 NC STATE 3, 8th inning, suspended
Saturday, May 30 | Game 2 | #2 UCF 9, #3 NC STATE 3
Saturday, May 30 | Game 3 | #1 Auburn 17, #3 NC STATE 13 (NC State eliminated)
Saturday, May 30 | Game 4 | #4 Milwaukee 13, #2 UCF 6
Sunday, May 31 | Game 5 | #1 Auburn 9, #2 UCF 3 (UCF eliminated)
Sunday, May 31 | Game 6 | #1 Auburn 8, #4 Milwaukee 1
Monday, June 1 | Game 7 | #1 Auburn 8, #4 Milwaukee 3 (Milwaukee eliminated)
(Auburn advances to Super Regionals, will host Ole Miss)

Los Angeles Regional (#1 national seed UCLA—host)
Friday, May 29 | Game 1 | #4 St. Mary’s 3, #1 UCLA 2
Friday, May 29 | Game 2 | #3 Cal Poly 6, #2 VIRGINIA TECH 2
Saturday, May 30 | Game 3 | #1 UCLA 6, #2 VIRGINIA TECH 5 (Virginia Tech eliminated)
Saturday, May 30 | Game 4 | #3 Cal Poly 14, #4 St. Mary’s 1
Sunday, May 31 | Game 5 | #4 St. Mary’s 6, #1 UCLA 5, 10 innings (UCLA eliminated)
Sunday, May 31 | Game 6 | #3 Cal Poly 5, #4 St. Mary’s 2 (St. Mary’s eliminated)
(Cal Poly advances to Super Regionals, will visit West Virginia)
Atlanta Regional (#2 national seed Georgia Tech—host)
Friday, May 29 | Game 1 | #1 GEORGIA TECH 22, #4 Illinois-Chicago 5
Friday, May 29 | Game 2 | #3 The Citadel vs. #2 Oklahoma, ppd.
Saturday, May 30 | Game 2 | #2 Oklahoma 8, #3 The Citadel 3
Saturday, May 30 | Game 3 | #3 The Citadel 9, #4 Illinois-Chicago 8, 10 innings (UIC eliminated)
Saturday, May 30 | Game 4 | #1 GEORGIA TECH 9, #2 Oklahoma 3
Sunday, May 31 | Game 5 | #2 Oklahoma 15, #3 The Citadel 5 (The Citadel eliminated)
Sunday, May 31 | Game 6 | #2 Oklahoma 15, #1 GEORGIA TECH 8
Monday, June 1 | Game 7 | #2 Oklahoma 8, #1 GEORGIA TECH 7, 10 innings (Tech eliminated)
(Oklahoma advances to Super Regionals, will visit Kansas)
Athens Regional (#3 national seed Georgia—host)
Friday, May 29 | Game 1 | #3 Liberty 4, #2 BOSTON COLLEGE 3
Friday, May 29 | Game 2 | #1 Georgia 18, #4 Long Island 2
Saturday, May 30 | Game 3 | #2 BOSTON COLLEGE 8, #4 Long Island 4 (Long Island eliminated)
Saturday, May 30 | Game 4 | #1 Georgia 6, #3 Liberty 2
Sunday, May 31 | Game 5 | #3 Liberty 8, #2 BOSTON COLLEGE 3 (Boston College eliminated)
Sunday, May 31 | Game 6 | #1 Georgia 6, #3 Liberty 1 (Liberty eliminated)
(Georgia advances to Super Regionals, will host Mississippi State)
Gainesville Regional (#8 national seed Florida—host)
Friday, May 29 | Game 1 | #1 Florida 8, #4 Rider 7
Friday, May 29 | Game 2 | #2 MIAMI 10, #3 Troy 5
Saturday, May 30 | Game 3 | #3 Troy 15, #4 Rider 7 (Rider eliminated)
Saturday, May 30 | Game 4 | #1 Florida 22, #2 MIAMI 10
Sunday, May 31 | Game 5 | #3 Troy 9, #2 MIAMI 6 (Miami eliminated)
Sunday, May 31 | Game 6 | #3 Troy 16, #1 Florida 11
Monday, June 1 | Game 7 | #3 Troy 10, #1 Florida 2 (Florida eliminated)
(Troy advances to Super Regionals, will host Little Rock)
Hattiesburg Regional (#9 national seed Southern Miss—host)
Friday, May 29 | Game 1 | #4 Little Rock 7, #1 Southern Miss 4
Friday, May 29 | Game 2 | #3 Jacksonville State 15, #2 VIRGINIA 7
Saturday, May 30 | Game 3 | #2 VIRGINIA 15, #1 Southern Miss 11, 10 innings (USM eliminated)
Saturday, May 30 | Game 4 | #4 Little Rock 8, #3 Jacksonville State 6
Sunday, May 31 | Game 5 | #3 Jacksonville State 7, #2 VIRGINIA 6 (Virginia eliminated)
Sunday, May 31 | Game 6 | #4 Little Rock 6, #3 Jacksonville State 3 (JSU eliminated)
(Little Rock advances to Super Regionals, will visit Troy)
Tallahassee Regional (#10 national seed Florida State—host)
Friday, May 29 | Game 1 | #4 St. John’s 6, #1 FLORIDA STATE 5
Friday, May 29 | Game 2 | #3 Northern Illinois 12, #2 Coastal Carolina 10
Saturday, May 30 | Game 3 | #1 FLORIDA STATE 2, #2 Coastal Carolina 1, 6th inning, suspended
Saturday, May 30 | Game 4 | #4 St. John’s vs. #3 Northern Illinois, ppd.
Sunday, May 31 | Game 3 | #1 FLORIDA STATE 2, #2 Coastal Carolina 1 (Coastal Carolina eliminated)
Sunday, May 31 | Game 4 | #4 St. John’s 21, #3 Northern Illinois 8
Sunday, May 31 | Game 5 | #1 FLORIDA STATE 7, #3 Northern Illinois 4 (NIU eliminated)
Monday, June 1 | Game 6 | #4 St. John’s 5, #1 FLORIDA STATE (FSU eliminated)
(St. John’s advances to Super Regionals, will visit Alabama)
*—if necessary in double-elimination format
NOTE: All regional games also are streaming on ESPN+.


