2024 NCAA Baseball Championship Scoreboard:

Updated Scores, Schedules, TV/Streaming Options
(Atlantic Coast Conference and NC-Based Teams Only)
(Last updated June 3, 2024)

Chapel Hill Regional (#4 national seed UNC-host)

Friday, May 31 | Game 1 | LSU 4, Wofford 3
Friday, May 31 | Game 2 | North Carolina 11, LIU 8
Saturday, June 1 | Game 3 | Wofford 5, LIU 2
Saturday, June 1 | Game 4 | North Carolina 6, LSU 2
Sunday, June 2 | Game 5 | LSU 13, Wofford 6
Sunday, June 2 | Game 6 | LSU 8, North Carolina 4
Monday, June 3 | Game 7 | North Carolina 4, LSU 3 (10 innings)
(#4 North Carolina advances to Super Regional; hosts West Virginia)

Raleigh Regional (#10 national seed NC State-host)

Friday, May 31 | Game 1 | South Carolina 8, James Madison 7
Friday, May 31 | Game 2 | NC State 9, Bryant 2
Saturday, June 1 | Game 3 | James Madison 8, Bryant 1
Saturday, June 1 | Game 4 | NC State 6, South Carolina 4
Sunday, June 2 | Game 5 | James Madison 2, South Carolina 0
Sunday, June 2 | Game 6 | NC State 5, James Madison 3
(#10 NC State advances to Super Regional; visits #7 Georgia)

Greenville Regional (#16 national seed ECU-host, Wake Forest)

Friday, May 31 | Game 1 | Evansville 4, East Carolina 1
Friday, May 31 | Game 2 | VCU 1, Wake Forest 0
Saturday, June 1 | Game 3 | East Carolina 7, Wake Forest 6
Saturday, June 1 | Game 4 | Evansville 17, VCU 11
Sunday, June 2 | Game 5 | East Carolina 10, VCU 7
Sunday, June 2 | Game 6 | East Carolina 19, Evansville 6
Monday, June 3 | Game 7 | Evansville 6, East Carolina 5
(Evansville advances to Super Regional; visits #1 Tennessee)

Charlottesville Regional (#12 national seed Virginia-host)

Friday, May 31 | Game 1 | Virginia 4, Penn 2
Friday, May 31 | Game 2 | Mississippi State 5, St. John’s 2
Saturday, June 1 | Game 3 | St. John’s 10, Penn 9 (12 innings)
Saturday, June 1 | Game 4 | Virginia 5, Mississippi State 4
Sunday, June 2 | Game 5 | Mississippi State 13, St. John’s 5
Sunday, June 2 | Game 6 | Virginia 9, Mississippi State 2
(#12 Virginia advances to Super Regional; hosts Kansas State)

Clemson Regional (#6 national seed Clemson-host, High Point)

Friday, May 31 | Game 1 | Coastal Carolina 13, Vanderbilt 3
Friday, May 31 | Game 2 | Clemson 4, High Point 3
Saturday, June 1 | Game 3 | High Point 10, Vanderbilt 9
Saturday, June 1 | Game 4 | Clemson 4, Coastal Carolina 3
Sunday, June 2 | Game 5 | Coastal Carolina 6, High Point 5
Sunday, June 2 | Game 6 | Clemson 12, Coastal Carolina 5
(#6 Clemson advances to Super Regional; hosts Florida)

Tallahassee Regional (#8 national seed Florida State-host)

Friday, May 31 | Game 1 | Florida State 7, Stetson 2
Friday, May 31 | Game 2 | UCF 8, Alabama 7
Saturday, June 1 | Game 3 | Stetson 4, Alabama 0
Saturday, June 1 | Game 4 | Florida State 5, UCF 2
Sunday, June 2 | Game 5 | UCF 5, Stetson 2
Sunday, June 2 | Game 6 | Florida State 12, UCF 4
(#8 Florida State advances to Super Regional; hosts UConn)

Norman Regional (Duke)

Friday, May 31 | Game 1 | UConn 4, Duke 1
Friday, May 31 | Game 2 | Oklahoma 14, Oral Roberts 0
Saturday, June 1 | Game 3 | Duke 6, Oral Roberts 2
Saturday, June 1 | Game 4 | UConn 4, Oklahoma 1
Sunday, June 2 | Game 5 | Oklahoma 4, Duke 3
Sunday, June 2 | Game 6 | Oklahoma 6, UConn 4
Monday, June 3 | Game 7 | UConn 7, Oklahoma 1
(UConn advances to Super Regional; visits #8 Florida State)

Athens Regional (Georgia Tech, UNC Wilmington)

Friday, May 31 | Game 1 | Georgia 8, Army 7
Friday, May 31 | Game 2 | UNC Wilmington 9, Georgia Tech 0
Saturday, June 1 | Game 3 | Georgia Tech 4, Army 2
Saturday, June 1 | Game 4 | Georgia 11, UNC Wilmington 2
Sunday, June 2 | Game 5 | Georgia Tech 3, UNC Wilmington 1
Sunday, June 2 | Game 6 | Georgia 8, Georgia Tech 6
(#7 Georgia advances to Super Regional; hosts #10 NC State)